Impression Creep Machine
Product Description
Impression Creep Machine
Load Capacity | 1 KN |
Loading Type | 1:10 Lever Arm Cantilever deadweight loading |
Indenter | Tungsten Carbide |
Indenter dimension | 1, 1.5 & 2mm cylindrical (tip dia) |
Temperature Range | 800 Deg C |
Temperature Control | PID, Accuracy +/- 1 Deg C |
Vacuum System | Rotary and Diffusion type->6X105 m bar |
Max Vacuum range | 6X105 m bar |
Vacuum Chamber dimension | 520mm height, 300mm dia |
Specimen dimension | 20 Sq X 3mm thick |
Sensors used | Load Cell and LVDT |
Data Acquisition System01 | USB Based NI Lab view data Acquisition system, online plot of Time Vs Depth of Indentation and Strain |
Related Products
Contact Us
#19/1-2, Lakshmi Nivasa, 1st Main Road, Manivilas Garden, Vrushabhavathi Nagar, Bengaluru, Karnataka, 560079, India
Phone :+918068090966